Saugus Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28 Herbert Ave 4 5 4,000 $1,199,000 $299 1 day
33 Bristow St Unit 1 2 1 730 $260,000 $356 5 days
62 Fairmount Ave 4 3 1,955 $799,995 $409 8 days
23 Beachview Avenue 4 2 1,647 $619,900 $376 13 days
12 Pine Tree Drive 5 4 6,000 $1,599,900 $266 14 days
88 Great Woods Road 3 4 2,671 $759,900 $284 15 days
71 Bristow St 3 2 1,224 $579,900 $473 16 days
846 Broadway Unit 42 2 1 720 $169,900 $235 20 days
70 Bow St 4 2 1,588 $724,900 $456 22 days
50 Oaklandvale Ave 4 2 1,897 $799,000 $421 22 days
Average: 3.3 2.4 2,128 $697,054 $370 96 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
44 Seagirt Ave 5 3 2,994 $869,000 $290 14 days
123 Lincoln Ave Unit A 2 1 1,078 $350,000 $324 15 days
6 Diane Dr. 3 3 1,932 $729,000 $377 16 days
45 Clinton Avenue 3 2 1,713 $719,900 $420 21 days
5 Elizabeth Ct 5 2 1,662 $749,900 $451 21 days
22 Dow Street 3 2 1,746 $629,900 $360 22 days
24 Biscayne Ave 3 2 2,232 $699,900 $313 22 days
128 Main Street 3 3 2,140 $660,000 $308 23 days
325 Central St N/A 3 5,121 $1,199,995 $234 29 days
2107 Lewis O Gray Dr Unit 2107 2 4 1,878 $580,000 $308 29 days
Average: 3.0 2.1 1,845 $587,821 $366 147 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
40 Western Ave 3 2 1,620 $589,000 $595,000 $367 42 days 3/20/24
3 Court Street 2 2 927 $500,000 $526,000 $567 41 days 3/19/24
140 Fairmount Ave 4 2 1,987 $750,000 $780,000 $392 61 days 3/19/24
25 Serino Way 3 2 1,744 $679,900 $700,000 $401 37 days 3/15/24
11A Essex Street Unit 11A 2 1 690 $329,900 $346,000 $501 39 days 3/15/24
11 Spring Lane 4 3 2,446 $749,000 $803,000 $328 51 days 3/15/24
49 Vine St 4 4 2,844 $880,000 $850,000 $298 58 days 3/15/24
18 Longwood Avenue 5 5 4,584 $1,475,000 $1,425,000 $310 39 days 3/11/24
81 School St 4 2 1,650 $499,000 $550,000 $333 40 days 3/11/24
5 Palmer Ave 3 2 2,043 $624,900 $680,000 $332 52 days 3/8/24
Average: 3.0 2.1 1,788 $606,408 $621,964 $375 61 days
Viewing 1 - 10 of 121
Viewing 1 - 10 of 121

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.