Saugus Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
569 Lincoln Ave 3 2 1,398 $580,000 $414 2 days
65 Holland St 3 1 1,229 $499,000 $406 2 days
19 Curtis Road 3 1 1,584 $549,900 $347 2 days
93 Holland Street 3 1 2,478 $629,900 $254 3 days
5 High St 4 1 1,669 $499,000 $298 3 days
10 Clifton St 5 3 2,600 $999,999 $384 3 days
34 Pearson St 4 2 1,560 $649,000 $416 8 days
9 Broadway Unit 223 1 1 840 $349,900 $416 9 days
177 Winter St Unit 2 2 2 1,040 $469,900 $451 9 days
4 Sylvan St 4 2 1,752 $649,999 $371 10 days
Average: 3.3 2.5 2,231 $795,277 $393 40 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11C Essex Street Unit 11C 2 1 710 $329,900 $464 18 days
28 Springdale Ave 3 3 1,500 $549,900 $366 22 days
6 Springdale Ave 3 1 1,400 $519,900 $371 22 days
33 Ballard St 3 2 1,542 $564,900 $366 22 days
5 Atlantic Ave 3 2 1,930 $519,900 $269 23 days
18 Pearl Road 3 2 1,603 $675,000 $421 23 days
26 Western Ave 4 2 1,260 $590,000 $468 28 days
21 Mccullough Road 4 1 1,626 $427,000 $262 29 days
3 Stockade Road 3 3 2,433 $650,000 $267 30 days
29 Clinton Ave 3 2 1,512 $649,900 $429 30 days
Average: 3.1 2.1 1,716 $545,037 $348 150 days
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
28 Orcutt Avenue 2 1 876 $399,500 $480,000 $547 29 days 12/7/23
36 Essex Street Unit 2 1 1 450 $250,000 $260,000 $577 29 days 12/5/23
12 Ballard St 3 1 1,320 $549,900 $575,000 $435 56 days 12/5/23
27 Beachview 5 4 3,043 $975,000 $975,000 $320 95 days 12/4/23
29 Columbus Ave 3 1 1,557 $599,900 $530,000 $340 35 days 11/30/23
10 Dewey Street 3 2 1,828 $550,000 $550,000 $300 57 days 11/30/23
15 Indian Rock Dr 3 2 2,312 $875,000 $880,000 $380 72 days 11/30/23
19 Freeman Avenue 2 2 960 $449,900 $495,000 $515 83 days 11/29/23
12 Elmwood Ave 3 2 2,220 $629,900 $700,000 $315 70 days 11/28/23
1 Rebels Way N/A N/A N/A $499,000 $440,000 Unknown 173 days 11/22/23
Average: 3.1 2.1 1,808 $608,621 $627,849 $368 63 days
Viewing 1 - 10 of 150
Viewing 1 - 10 of 150

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.